2009 Contest Results
2009 Bub-Ba-Q Contest Results
| Event | Date | Overall | Chicken | Ribs | Pork | Brisket |
| 12 Hrs of BBQ Sebring Fl | 1-10-09 | Grand Champion | 2nd | 8th | 8th | 2nd |
| Top of the Lake BBQ Okeechobee Fl | 1-24-09 | 4th | 8th | 10th | 8th | 4th |
| Smoke On The Water Winter Have Fl | 2-7-09 | Grand Champion | 1st | 6th | 12th | 2nd |
| Boots & BBQ Starke Fl | 2-21-09 | Reserve Grand | 4th | 3rd | 1st | 5th |
| Bark-n-Purr BBQ Bronson Fl | 2-28-09 | Grand Champion | 3rd | 6th | 2nd | 1st |
| Pig On The Pond Clermont Fl | 3-109 | 7th | 18th | 6th | 18th | 6th |
| Hason Shrine BBQ Cook off Albany GA | 3-21-08 | Reserve Grand | 1st | 6th | 6th | 3rd |
| Bodagetta BBQ Auburn, AL | 3-28-09 | 18th | 11th | 26th | 28th | 3rd |
| Smoke On The Water Thomaston Ga | 4-4-09 | Grand Champion | 8th | 1st | 1st | 16th |
| Firehouse BBQ Cook off Kings Mtn NC | 4-17-09 | 13th | 13th | 9th | 26th | 19th |
| Habit Hullabaloo Jasper Ga | 4-25-09 | 8th | 8th | 3rd | ||
| Barnesville BBQ & Blues Barnesville Ga | 4-25-09 | 6th | 1st | 14th | 3rd | 15th |
| Rocket City BBQ Huntsville Al | 5-1-08 | Grand Champion | 24th | 1st | 4th | 9th |
| Boss Hog Cook Off Waynesboro Ga | 5-9-09 | 4th | 8th | 1st | 13th | 4th |
| Tri State BBQ Fest Dothan Al | 5-15-09 | Reserve Grand | 4th | 4th | 2nd | |
| Horsin Around BBQ Fest Young Harris GA | 5-22-09 | 4th | 5th | 4th | 8th | 4th |
| Ga BBQ Classic Carterville GA | 6-6-09 | 19th | 23rd | 37th | 29th | 2nd |
| Blue Ridge BBQ festival Tryon NC | 6-13-09 | 4th | 3rd | 22nd | 20th | 3rd |
| Festival of Discovery Greenwood SC | 7-11-09 | 22nd | 27th | 39th | 26th | 6th |
| Smokin On The Suwanee Live Oak Fl | 7-25-09 | 7th | 1st | 10th | 14th | 12th |
| Dillard Bluegrass & BBQ Festival Dillard Ga | 8-1-09 | 17th | 25th | 31st | 36th | 6th |
| Mountain High BBQ Festival Franklin NC | 8-7-09 | 15th | 8th | 13th | 39th | 11th |
| Pigs & Peaches BBQ Kennesaw Ga | 8-15-09 | 14th | 16th | 13th | 8th | 17th |
| Smokin Pig Fest Lake City Fl | 9-19-09 | Grand Champion | 3rd | 2nd | 8th | 1st |
| Lake Oconee BBQ & Blues Lake Oconee Ga | 9-26-09 | Reserve Champion | 1st | 5th | 1st | 15th |
| Coweta Up In Smoke Newnan Ga | 9-3-09 | 3rd | 9th | 9th | 3rd | 1st |
| Sherman’s Last Burn Covington Ga | 10-10-09 | 6th | 4th | 11th | 2nd | 17th |
| Cherokee Pignic Canton Ga | 10-17-09 | CANCELLED DUE TO FLOODS | ||||
| Jack Daniels World Champioship Lynchburg Tn | 10-24-09 | 3rd | 33rd | 9th | 16th | 2nd |
| Best of the Best Invitational Douglas Ga | 10-30-09 | Grand Champion | 12th | 1st | 1st | |
| Best of the Best Open Douglas Ga | 10-31-09 | 11th | 4th | |||
| Hog Happening Shelby NC | 11-7-09 | 11th | 11th | 2nd | 53rd | 12th |
| Foggy Bottom BBQ Elba Al | 11-14-09 | Grand Champion | 1st | 3rd | 6th | 1st |
| Plant City Pig Jam Plant City Fl | 11-21-09 | 14th | 2nd | 4th | 19th | 26th |
| FBA Triple Crown Invitational Perry Fl | 12-12-09 | Reserve Champion | 2nd | 3rd | 2nd | |
| FBA Triple Crown Open Perry Fl | 12-12-09 | 11th | 7th | 2nd | ||

I noticed you are using Backwoods smokers for your contest. What do you think of this unit and why did you chose it over the other? I am a Texas amature cook and am needing a new smoker. I often cook for a 100 or more people. I have been using a traditional large barrel reverse type smoker for years but am looking at changin to a vertical smoker.
Thanks for your time
Tom